Country Coverage
AfriRoute connects directly to tier-1 carriers across Africa, giving you high-throughput, low-latency delivery without intermediary aggregators. Direct connectivity means better deliverability (90%+), faster delivery reports, and support for local alphanumeric sender IDs where regulations allow.
This page lists supported countries and the channels available in each. Coverage is continuously expanding โ contact Support for the latest routes.
๐ Supported Countriesโ
| Country | SMS | Voice | USSD | Local Sender ID | Notes | |
|---|---|---|---|---|---|---|
| ๐ฉ๐ฟ Algeria | โ | โ | โ | โ | Numeric only | Alpha sender IDs restricted |
| ๐ฆ๐ด Angola | โ | โ | โ | โ | Pre-registration | 48h sender ID approval |
| ๐ง๐ฏ Benin | โ | โ | โ | โ | Supported | Direct operator binds |
| ๐ง๐ซ Burkina Faso | โ | โ | โ | โ | Supported | |
| ๐จ๐ฎ Cรดte d'Ivoire | โ | โ | โ | โ | Pre-registration | Mandatory sender ID registration |
| ๐จ๐ฒ Cameroon | โ | โ | โ | โ | Supported | |
| ๐จ๐ฉ DR Congo | โ | โ | โ | โ | Supported | |
| ๐ช๐ฌ Egypt | โ | โ | โ | โ | Pre-registration | NTRA registration required |
| ๐ช๐น Ethiopia | โ | โ | โ | โ | Supported | Direct Ethio Telecom + Safaricom routes |
| ๐ฌ๐ญ Ghana | โ | โ | โ | โ | Pre-registration | NCA sender ID whitelist |
| ๐ฐ๐ช Kenya | โ | โ | โ | โ | Pre-registration | CA-approved sender IDs |
| ๐ฒ๐ฑ Mali | โ | โ | โ | โ | Supported | |
| ๐ฒ๐ฆ Morocco | โ | โ | โ | โ | Numeric only | Alpha sender IDs blocked by operators |
| ๐ฒ๐ฟ Mozambique | โ | โ | โ | โ | Supported | |
| ๐ณ๐ฌ Nigeria | โ | โ | โ | โ | Pre-registration | NCC corporate sender ID registration |
| ๐ท๐ผ Rwanda | โ | โ | โ | โ | Supported | RURA-compliant routes |
| ๐ธ๐ณ Senegal | โ | โ | โ | โ | Supported | |
| ๐ฟ๐ฆ South Africa | โ | โ | โ | โ | Supported | POPIA-compliant; opt-out required |
| ๐ธ๐ฉ Sudan | โ | โ | โ | โ | Supported | |
| ๐น๐ฟ Tanzania | โ | โ | โ | โ | Pre-registration | TCRA sender ID approval |
| ๐น๐ณ Tunisia | โ | โ | โ | โ | Numeric only | |
| ๐บ๐ฌ Uganda | โ | โ | โ | โ | Pre-registration | UCC sender ID registration |
| ๐ฟ๐ฒ Zambia | โ | โ | โ | โ | Supported | |
| ๐ฟ๐ผ Zimbabwe | โ | โ | โ | โ | Supported |
Legend: โ Available ยท โ Not currently available ยท Pre-registration โ sender ID must be approved before sending.
๐ก Carrier Connectivityโ
- Direct tier-1 binds โ SMPP connections directly to mobile network operators, not resellers.
- Multi-route failover โ traffic automatically reroutes if a primary route degrades.
- Real-time delivery receipts (DLRs) โ carrier-level status, surfaced via delivery webhooks.
- Local origination โ voice and USSD use in-country numbering for trust and lower cost.
๐ Local Sender IDsโ
Many African regulators require alphanumeric sender IDs to be pre-registered before traffic is allowed. Where a country is marked Pre-registration, submit your sender ID through the Sender ID Registration workflow. Countries marked Numeric only do not permit alphanumeric sender IDs โ use a long or short numeric originator instead.
๐ Check Coverage Programmaticallyโ
curl -X GET "https://api.afriroute.ai/api/v1/coverage?country=KE&channel=sms" \
-H "Authorization: Bearer $AFRIROUTE_API_KEY"
const res = await fetch('https://api.afriroute.ai/api/v1/coverage?country=KE&channel=sms', {
headers: { 'Authorization': 'Bearer $AFRIROUTE_API_KEY' }
});
const data = await res.json();
console.log(data.supported); // true
import requests
res = requests.get(
'https://api.afriroute.ai/api/v1/coverage',
headers={'Authorization': 'Bearer $AFRIROUTE_API_KEY'},
params={'country': 'KE', 'channel': 'sms'}
)
print(res.json()['supported']) # True
๐ Related Resourcesโ
- SMS API Reference
- Voice API Reference
- USSD API Reference
- Sender ID Registration
- Country Compliance Requirements
- Numbering Rules
Last Updated: May 2026